International Conference of Artificial Intelligence in Higher Education 2024
The International Conference of Artificial Intelligence in Higher Education was held virtually on 6 June 2024, bringing together keynotes, panels, presentations, and workshops focused on artificial intelligence in higher education.
A virtual conference on artificial intelligence, teaching, learning, and higher education.
The 2024 conference followed the successful publication of the Journal of University Teaching and Learning Practice Special Issue on enhancing student engagement using artificial intelligence and chatbots such as ChatGPT.
Date
6 June 2024
Format
Virtual conference with international participation.
Time zones
Scheduled for Australia and the United Kingdom: 5.00pm–11.30pm AEST and 8.00am–2.30pm GMT+1.
ASCILITE Panel on the Perils of Artificial Intelligence.
The conference included an ASCILITE panel hosted by Professor Michael Cowling, with distinguished panellists discussing the risks, opportunities, and implications of artificial intelligence in higher education.
ASCILITE panel
The panel brought together higher education and educational technology leaders to discuss the changing role of artificial intelligence in learning and teaching.
Panellists
Associate Professor Tim Fawns, Monash University.
Associate Professor Jason Lodge, University of Queensland.
Associate Professor Trish McCluskey, Deakin University.
Professor Amanda Taylor-Beswick, University of Cumbria.
Keynote Address: Dr Eliseo Vilalta-Perdomo.
The keynote proposed “thing ethnography” as an alternative approach for generative artificial intelligence tools to articulate their self-perceptions and provide insight into their perceived role in higher education.
Keynote theme
The keynote explored how generative artificial intelligence tools might be studied, interviewed, and interpreted as part of higher education research and practice.
It also considered how AI systems may support academics in higher education and contribute to new approaches in authentic assessment and experiential learning.
Dr Eliseo Vilalta-Perdomo
Senior Teaching Fellow, Operations and Information Management Department, Aston Business School, Aston University, United Kingdom.
Parallel sessions and workshops.
The conference operated two parallel streams, with presentations and workshops scheduled across the evening program.
| Time | Stream 1 | Stream 2 |
|---|---|---|
| 7.00pm | The Rise of AI in Higher Education: The cost of Loneliness, Social Support and Retention when Humans are replaced by AI by Bianca Pani and Kelly-Ann Allen (Monash University, Australia) | Bibliometric and Systematic Analysis of Artificial Intelligence Chatbots’ Use for Language Education by Tiantian Wu and Zhonggen Yu (Beijing Language and Culture University, China) |
| 7.30pm | Generative Artificial Intelligence and ChatGPT in Language Learning: EFL Students’ Perceptions of Technology Acceptance by Thi Kim Anh Vo and Huong Nguyen (University of Danang, Vietnam) | Human-AI collaboration patterns in AI-assisted academic writing by Andy Nguyen (University of Oulu, Finland), Yvonne Hong (University of Wellington, New Zealand), Belle Dang (University of Oulu, Finland), and Xiaoshan Huang (McGill University, Canada) |
| 8.00pm | Mapping AI literacy through the lens of Hungarian university students by Marta Folmeg, Imre Fekete, and Rita Koris (Budapest Business University, Hungary) | The Age of ChatGPT: An In-depth Qualitative Exploration of its Influence on Research, Learning, and Ethics by Labaran Isiaku, Adache Felix Kwala, Khadija Usman Sambo (Cyprus International University, Cyprus), and Hamza Haruna Isiaku (Ahmadu Bello University, Nigeria) |
| 8.30pm | Higher education in the GCC: Exploring artificial intelligence integration, challenges, and possibilities for the future by Fatma Kayan Fadlelmula and Saba Mansoon Qadhi (Qatar University, Qatar) | Transforming Assessment Practices in Higher Education with the AI Assessment Scale (AIAS) by Mike Perkins (British University Vietnam, Vietnam), Leon Furze (Deakin University, Australia), Jasper Roe (James Cook University, Australia), and Jason MacVaugh (British University Vietnam, Vietnam) |
| 9.00pm | Break | Break |
| 9.15pm | Synthetic Datasets (Workshop) by Michael O’Dea (University of York, United Kingdom) | Artificial Intelligence (Workshop) by Rachel Fitzgerald (University of Queensland, Australia) |
| 10.00pm | One Year On: University Student Awareness, Experience, and Confidence in AI Use by Miriam Sullivan, Andrew Kelly, and Katrina Strampel (Edith Cowan University, Australia) | A Student Perspective on Harnessing Generative AI in Entrepreneurship Education: An Exploratory Study at a UK University by Xue Zhou, Joanne Zhang, and Ching Chan (Queen Mary University of London, United Kingdom) |
| 10.30pm | Higher Education’s Generative Artificial Intelligence Paradox: The Meaning of Chatbot Mania by Jürgen Rudolph, Mohamed Fadhil bin Mohamed Ismail and Shannon Tan (Kaplan Singapore, Singapore) | Enhancing Feedback Provision in Multilingual Higher Education Environments with AI by Toh Yen Pang, Alex Kootsookos, and Chi-Tsun Cheng (RMIT University, Australia) |
| 11.00pm | Co-Convenors Panel with Marios Kremantzis and Aniekan Essien (University of Bristol, United Kingdom) |
Conference convening team.
Dr Marios Kremantzis
Lecturer in Business Analytics and Programme Director of the MSc in Business Analytics, University of Bristol.
Dr Aniekan Essien
Lecturer in Business Analytics, University of Bristol School of Management.
Event archive.
This page is retained as an archive for the 2024 International Conference of Artificial Intelligence in Higher Education. Registration and ticketing have now closed.
For future OAPA events and conference activity, please visit the OAPA website or contact events@open-publishing.org.